2022-2023 Season
2022-2023 Roster
#1 Jacob Kirma 5’8 145 P/K So
#2 Cam Milnes 6’1 180 WR/LB So
#3 Keith Smith 5’9 150 WR/DB Fr
#4 Cam Glasker 5’10 155 RB/DB Fr
#5 Ryan Boardman 5’9 160 RB So
#6 Cayden Barbour 5’9 190 LB So
#8 Angelo Chapman 5’10 150 WR/DB Fr
#10 Kareem Pruitt 6’1 150 WR Fr
#11 Reece Hurst 5’8 150 WR/DB Fr
#12 Luke Beiermeister 5’10 160 QB So
#14 Camari Patterson 5’9 175 RB/DB Fr
#16 Colin Ignasiak 5’10 150 WR/DB So
#17 Sebastian Shorter 5’11 170 QB Fr
#18 Alexander Bondra 5’9 170 LB So
#21 Garrit Govier 6’0 170 WR/DB/DE So
#22 William Shelton 5’10 155 WR/DB So
#23 Conor Doughty 5’8 150 RB/WR/DB So
#27 Christian Abraham 5’7 135 WR/DB So
#28/71 Jack Squire 5’10 205 RB/OL/DL/LB So
#31 Roman Kalasho 5’9 170 LB So
#44 Noah Gumma 5’11 185 DL/LB So
#52 Logan Whalen 6’0 180 OL/DL So
#54 Kinus Paul 6’2 250 OL/DL Fr
#56 Jayden Kajy 5’9 185 OL/DL So
#57 Greg Smith 5’9 245 OL/DL Fr
#61 Malek Zawaideh 6’1 230 OL/DL So
#72 Rob Smith 5’11 310 OL/DL Fr
#73 John Kolarchick 6’3 260 OL/DL Fr
Headmaster: Bob Pyles
Assistant Headmaster: Leonard Karschnia
Athletic Director: Jermaine Gonzales
Head Coach: Tra’Jan Seay
Assistant Coaches: Damaris Woods, Clarence Glasker, Bob Johnson
Athletic Trainer: Kelly Garbig
Strength & Conditioning Coach: DJ Turner
Sports Information Director: Rob Goddard
Assistant to Director of Athletics: Annette Knight
#2 Cam Milnes 6’1 180 WR/LB So
#3 Keith Smith 5’9 150 WR/DB Fr
#4 Cam Glasker 5’10 155 RB/DB Fr
#5 Ryan Boardman 5’9 160 RB So
#6 Cayden Barbour 5’9 190 LB So
#8 Angelo Chapman 5’10 150 WR/DB Fr
#10 Kareem Pruitt 6’1 150 WR Fr
#11 Reece Hurst 5’8 150 WR/DB Fr
#12 Luke Beiermeister 5’10 160 QB So
#14 Camari Patterson 5’9 175 RB/DB Fr
#16 Colin Ignasiak 5’10 150 WR/DB So
#17 Sebastian Shorter 5’11 170 QB Fr
#18 Alexander Bondra 5’9 170 LB So
#21 Garrit Govier 6’0 170 WR/DB/DE So
#22 William Shelton 5’10 155 WR/DB So
#23 Conor Doughty 5’8 150 RB/WR/DB So
#27 Christian Abraham 5’7 135 WR/DB So
#28/71 Jack Squire 5’10 205 RB/OL/DL/LB So
#31 Roman Kalasho 5’9 170 LB So
#44 Noah Gumma 5’11 185 DL/LB So
#52 Logan Whalen 6’0 180 OL/DL So
#54 Kinus Paul 6’2 250 OL/DL Fr
#56 Jayden Kajy 5’9 185 OL/DL So
#57 Greg Smith 5’9 245 OL/DL Fr
#61 Malek Zawaideh 6’1 230 OL/DL So
#72 Rob Smith 5’11 310 OL/DL Fr
#73 John Kolarchick 6’3 260 OL/DL Fr
Headmaster: Bob Pyles
Assistant Headmaster: Leonard Karschnia
Athletic Director: Jermaine Gonzales
Head Coach: Tra’Jan Seay
Assistant Coaches: Damaris Woods, Clarence Glasker, Bob Johnson
Athletic Trainer: Kelly Garbig
Strength & Conditioning Coach: DJ Turner
Sports Information Director: Rob Goddard
Assistant to Director of Athletics: Annette Knight